Champagne And Sparkling Wines
|
| Cristal | 450.00 |
| Dom Perignon | 252.00 |
| Dom Perignon '90 | 600.00 |
| M. Chandon White Star | 68.00 |
| J | 56.00 |
| Korbel | 26.00 |
| Krug | 300.00 |
| Moet Chandon Nectar | 70.00 |
| P. Heidsick Brut Sauvage | 58.00 |
| P. Heidsick Cuvee Sublime | 63.00 |
| Perrier Jouet Fleur | 197.00 |
| Piper Heidsick Brut | 40.00 |
| Proseco Rustico | 26.00 |
| Roederer Estate Brut | 36.00 |
| Rose Regale | 33.00 |
| Veuve Cliquot Yellow | 75.00 |
| V Cliquot Lagrandame | 265.00 |
RED WINES BY THE BOTTLE |
France
|
| Chateau de Beaucastel 2003 | 95 |
| Chateau de Beaucastel 1996 | 150 |
| Chateau Larose-Trintaudon Haut-Medoc, Bordeaux | 37 |
| Chateau Mont Redon 2004 | 30 |
| Chateau Simard St. Emilion, Bordeaux 1995 | 50 |
| Coudolet de Beaucastel 2003 | 55 |
| Domaine Font De Michelle, Chateauneuf du Pape 2004 | 78 |
| Girardin Echezeaux Grand Cru Burgundy 2004 | 140 |
| Louis Jadot, Vosne-Romanée Cotes Nuites 2004 | 65 |
| Louis Jadot, Geverey Chambertain 2004 | 88 |
| Louis Jadot Pommard 2004 | 65 |
| Mommessin Pommard 2002 | 73 |
| Mommessin Clos de Tart Burgandy 2005 | 550 |
| Mommessin Brouilly 2004 | 30 |
| Perrin & Fils, Chateauneuf du Pape 2004 | 60 |
| Perrin & Fils Gigondas "La Gille" 2003 | 55 |
| Perrin & Fils, Vacqueryas 2005 | 65 |
Italy
|
| Banfi, Chianti Classico Riserva Tuscany 2004 | 32 |
| Banfi, Rosso di Montalcino Tuscany 2005 | 64 |
| Banfi "Excelsus" Tuscany 2001 | 130 |
| Banfi "Summus" Tuscany 2001 | 120 |
| Brancaia Tuscany 2004 | 50 |
| Cecchi, Chianti Classico Tuscany 2005 | 26 |
| Dromos Tuscany 2004 | 90 |
| Feudo Arancio, Nero d' Avola Sicily 2005 | 32 |
| Masi, Amarone, Costa Sera Veneto 2001 | 150 |
| Masi "Campofiorin"Veneto | 45 |
| Michele Castellani Amarone Veneto 2001 | 90 |
| Michele Chiarlo, Barbera d'Asti | 45 |
| Paulo Scavino, Barolo Piedmont 2001 | 100 |
| Paulo Scavino, Rosso Vino da Tavola 2004 | 35 |
| Ruffino Chianti "Gold Label" Tuscany | 60 |
| Ruffino Chianti "Tan Label" Tuscany | 40 |
| Setti Ponti, Oreno Tuscany 2003 | 140 |
| Tenute Silvio Nardi, Brunello di Montalcino 2001 | 89 |
| Tommassi, Amarone Veneto | 105 |
| Tommassi, Ripasso Valpolicella Veneto 2003 | 55 |
| Sartori "I Saltari" Amarone Veneto 2001 | 90 |
| Sassicaia Tuscany 2004 | 260 |
Spain
|
| Bodegas Garcia Burgos Vendinnia Seleccionada 2002 | 29 |
| Gran Feudo Reserva 2002 | 44 |
| Faustino I Gran Riserva Spain 1996 | 42 |
| Marquez de Caceras Crianza Rioja 2003 | 22 |
| Marquez de Caceras Riserva Rioja | 38 |
| Ramon Bilbao Gran Reserva Rioja 1996 | 62 |
| Rivola Rioja Spain 2003 | 32 |
| Roda Riserva Rioja Spain | 60 |
| Vitis Terrarum Tempranillo 2001 | 65 |
South America
|
| Bodega Norton Malbec Argentina 2006 | 24 |
| Casa Lapostolle "Clos Apalta Chile 2004 | 115 |
| Casa Lapostolle "Cuvée Alexandre" Merlot Chile 2005 | 40 |
| Casa Lapostolle "Cuvee Alexandre" Cabernet Sauvignon Chile 2005 | 30 |
| Cono Sur "Vision" Pinot Noir Chile | 30 |
| Cono Sur "Vision" Merlot Chile 2005 | 30 |
| Cono Sur "20 Barrel" Cabernet Sauvignon Chile 2004 | 38 |
| Dona Paula Estate Malbec Argentina 2006 | 27 |
| Las Vascos Reserve Cabernet Sauvignon Chile 2005 | 40 |
| Los Cardos Malbec 2006 Argentina | 22 |
South Africa
|
| Fairview "The Beacon" Shiraz 2003 | 60 |
| Fleur du Cap 2004 | 51 |
| Goats do Roam "Bored Doe" 2005 | 23 |
| Goat Roti 2005 | 29 |
| Porcupine Ridge Syrah 2006 | 36 |
| Rust en Verde Shiraz Stellenbosch 2003 | 40 |
New Zealand
|
| Nautilus Pinot Noir Marlborough 2005 | 62 |
Australia
|
| Clarendon Hills "Bakers Gully" Syrah Clarendon 2003 | 90 |
| Clarendon Hills "Piggot Range" Syrah Clarendon 2003 | 215 |
| Green Point Shiraz Victoria 2004 | 36 |
| Penfolds Bin 389 Cabernet Sauvignon/Shiraz 2004 | 35 |
| Penfolds Bin 407 Cabernet Sauvignon 2004 | 60 |
| Penfolds Grange 2002 | 340 |
| Penfolds Grange 2001 | 355 |
| Penfolds "Magill Estate" Shiraz 2004 | 88 |
| Rosemount GSM 2003 | 38 |
| Shingleback Shiraz Maclaren 2003 | 33 |
| Stonehaven Shiraz Limestone Coast 2002 | 30 |
| Turkey Flat Shiraz Barrossa 2004 | 61 |
| The Guilty Shiraz 2004 | 27 |
| Yalumba Shiraz/Viognier Barossa 2004 | 35 |
United States Pinot Noir
|
| Acacia Carneros Napa 2005 | 43 |
| Artesa Carneros Reserve Napa 2005 | 42 |
| Benzinger Sonoma 2005 | 37 |
| Byron "Santa Maria" Santa Barbera 2004 | 45 |
| Chalone Monterey 2005 | 56 |
| David Bruce Sonoma 2005 | 48 |
| Estancia Monterey 2006 | 38 |
| Firesteed Willamette Valley. OR 2002 | 39 |
| Foley "Santa Rita Hills" Santa Barbara 2005 | 54 |
| Hartford Court, Land's Edge Sonoma 2005 | 63 |
| Jacuzzi Family Carneros Napa 2005 | 40 |
| Kenwood "Russian River Valley" Sonoma 2005 | 40 |
| King Estate "Signature Collection" Lorane Valley, OR | 45 |
| La Crema Sonoma 2005 | 38 |
| Lynmar "Russian River Valley" Sonoma 2004 | 52 |
| Mandolin Monterey 2006 | 45 |
| Marimar Estate "Don Miguel Vineyards" Russian River Valley 2003 | 70 |
| Martin Ray Santa Barbara | 48 |
| Robert Mondavi Napa 2005 | 34 |
| Wild Horse Central Coast 2005 | 40 |
United States Merlot
|
| Arrowood Sonoma 2002 | 70 |
| Benzinger Family Sonoma 2003 | 42 |
| Bogle California 2005 | 26 |
| Beaulieu Vineyards Carneros Napa 2004 | 36 |
| Chateau Ste Michelle Colombia Valley, OR 2004 | 30 |
| Duckhorn Napa 2004 | 76 |
| Flora Springs Napa 2004 | 38 |
| Provenance Napa 2004 | 57 |
| Rombauer California Napa 2003 | 45 |
| Sagelands Vineyard Washington 2004 | 50 |
| Stag's Leap Wine Cellars Napa 2004 | 50 |
| Sterling Vintners Collection Central Coast 2004 | 30 |
| Swanson "Oakville" Napa 2003 | 36 |
| Twomey Napa 2002 | 80 |
United States Syrah/Shiraz
|
| Amavi Syrah Walla Walla,WA 2003 | 32 |
| Bell California Canterbury 2005 | 45 |
| Cline California 2004 | 26 |
| Darioush Napa 2003 | 90 |
| Fess Parker Santa Barbara 2003 | 38 |
| K Syrah "Lucky No 7" Walla Walla, WA 2003 | 60 |
| Merryvale Syrah Napa 2002 | 42 |
| Tablas Creek Paso Robles, CA 2003 | 52 |
| Zaca Mesa Santa Ynez Valley 2003 | 44 |
United States Zinfandel
|
| Alexander Valley Vineyards "Sin Zin" Alexander Valley 2005 | 41 |
| Artezin Sonoma 2004 | 23 |
| Bonny Doon "Cardinal Zin" Santa Cruz, CA 2005 | 36 |
| Campus Oaks Lodi, CA 2005 | 28 |
| Cline "Big Break" Contra Costa, CA California 2005 | 40 |
| Ravenswood "Vintner's Blend" Sonoma 2005 | 35 |
| Rodney Strong, Knotty Vines Sonoma 2005 | 32 |
| St. Francis Reserve Sonoma 2002 | 86 |
United States Cabernet Sauvignon
|
| Amavi Columbia Valley, WA 2004 | 32 |
| Beaulieu Vineyards Rutherford Napa 2004 | 55 |
| Benzinger Reserve Sonoma | 57 |
| Cakebread Cellars Napa | 105 |
| Chateau St. Jean California 2004 | 48 |
| Chateau Ste. Michelle Columbia Valley 2003 | 32 |
| Darioush Napa 2004 | 85 |
| Dynamite Lake County, CA 2004 | 36 |
| Grgich Hills Napa 2002 | 100 |
| Hess Collection California Napa 2003 | 60 |
| Joseph Phelps Napa California 2004 | 70 |
| Kathryn Hall Napa 2003 | 105 |
| Kenwood "Artist Series" Sonoma 2002 | 145 |
| Kunde Estate Sonoma 2004 | 45 |
| La Jota Vineyard Howell Mountain Napa 2001 | 105 |
| Lokoya "Diamond Mountain District" Napa 2003 | 210 |
| Merryvale Starmont Napa 2004 | 110 |
| Pine Ridge "Rutherford" Napa 2004 | 70 |
| Provenance Napa 2004 | 70 |
| Robert Mondavi Reserve Napa 2004 | 215 |
| Sequoia Grove Napa 2004 | 48 |
| Silver Oak Alexander Valley 2003 | 115 |
| Silver Oak Napa 2002 | 150 |
| Wild Horse Paso Robles 2005 | 38 |
United States Meritage/Blends
|
| Flora Springs "Trilogy" Napa 2003 | 89 |
| Treana Paso Robles, 2004 | 64 |
| Newton "The Puzzle" Napa 2002 | 60 |
| Beaulieu Vineyards Reserve "Dulcet" Napa 2003 | 80 |
| Murrieta's Well Livermore Valley 2001 | 65 |
| Estancia Paso Robles 2004 | 50 |
| St. Supery "Elú" Napa 2002 | 80 |
WHITE WINES BY THE BOTTLE |
France
|
| Trimbach Gewürztraminer Alsace 2004 | 38 |
| Domaines Schlumberger Grand Cru Riesling Alsace 2000 | 35 |
| Marc Kreydenweiss Kritt Pinot Blanc Alsace 2005 | 38 |
| Mommessin Pouilly Fuisse 2005 | 28 |
| Vincent Delaporte Sancerre 2005 | 56 |
| Guy Saget Vouvray 2005 | 20 |
| Oriel Rosé Bordeaux 2004 | 30 |
| Chateau de la Ragotiere Muscadet 2005 | 22 |
| Domaine Vincent Girardin Chassagne-Montrachet 1st cru 2005 | 100 |
| Macon-Lugny Chardonnay 2004 | 26 |
Italy
|
| Pighin Pinot Grigio 2005 | 35 |
| Santa Margherita Pinot Grigio 2006 | 39 |
| Teruzzi & Puthod "Terre di Tufi" 2004 | 30 |
| Masi Masianco Pinot Grigio 2006 | 26 |
| Vernaccia di San Gimignano Vigna a Solutio 2003 | 24 |
Germany
|
| Thomas Schmitt Riesling Mosel 2005 | 26 |
Spain
|
| Marquez de Riscal Rueda 2004 | 26 |
| Marquez de Caceres Viura Rioja 2005 | 22 |
South America
|
| Cono Sur Sauvignon Blanc Chile 2006 | 26 |
| Casa Lapostolle Sauvignon Blanc Chile 2006 | 21 |
South Africa
|
| Spice Route Chenin Blanc 2004 | 28 |
| Fleur du Cap Sauvignon Blanc 2006 | 22 |
| Glen Carlou 2005 | 33 |
| Mulderbosch Chenin Blanc 2005 | 25 |
New Zealand
|
| Cloudy Bay Chardonnay 2003 | 43 |
| Craggy Range Sauvignon Blanc 2006 | 38 |
| Kim Crawford Sauvignon Blanc Marlborough 2005 | 36 |
| Oyster Bay Sauvignon Blanc 2006 | 40 |
Australia
|
| Shaw Smith Sauvignon Blanc Adelaide 2005 | 28 |
| Penfolds Thomas Highland Chardonnay 2006 | 35 |
United States Riesling/Viognier
|
| Gainey Vineyards Riesling Santa Ynez Valley 2003 | 26 |
| Hogue "Genesis" Riesling Washington 2005 | 30 |
| Kendall Jackson Vintner's Reserve Riesling Napa 2005 | 20 |
| Treana Viognier/Marsanne Central Coast 2003 | 36 |
| Cline Viognier Sonoma 2005 | 20 |
| Pepperwood Grove Viognier Clarksburg 2005 | 26 |
| Darioush Viognier Napa 2005 | 55 |
| Bridlewood Viognier Central Coast 2005 | 32 |
| St. Supery "Virtu" Napa Meritage 2005 | 38 |
United States Sauvignon Blanc/Chenin Blanc
|
| Silverado Vineyards SB Napa 2005 | 26 |
| Groth Sauvignon Blanc Napa 2006 | 33 |
| Cakebread Sauvignon Blanc Napa 2005 | 40 |
| Stag's Leap Sauvignon Blanc Napa 2005 | 37 |
| Frog's Leap Sauvignon Blanc Napa 2005 | 33 |
| Duckhorn Sauvignon Blanc Napa 2006 | 35 |
| Benziger Sauvignon Blanc North Coast 2005 | 22 |
| Rodney Strong Sauvignon Blanc Napa 2005 | 22 |
| Pine Ridge Chenin Blanc/Viognier Napa 2006 | 26 |
United States Chardonnay
|
| Iron Horse Sonoma 2003 | 36 |
| Landmark "Damaris" Reserve Sonoma 2004 | 65 |
| Bennett Family Reserve Napa 2005 | 30 |
| St. Francis Sonoma 2005 | 26 |
| Mer Soleil Central Coast 2004 | 60 |
| Maryvale "Starmont" 2005 | 55 |
| Rombauer Napa 2005 | 45 |
| Cambria "Katherine's Vineyard" Santa Maria Valley 2005 | 30 |
| Buena Vista Carneros Napa 2004 | 28 |
| Beaulieu Vineyards Carneros Napa 2004 | 32 |
| Biltmore Estate 2005 | 26 |
| Bell Napa 2005 | 42 |
| Chateau Ste. Michelle "Canoe Ridge" Columbia Valley 2005 | 50 |
| Chalk Hill Sonoma 2003 | 44 |
| Sterling Napa 2005 | 26 |
| Newton Napa 2005 | 48 |
| Chalone Vineyard Monterey 2005 | 55 |
| Far Niente Napa 2005 | 86 |
| Flora Springs Napa 2005 | 46 |
| Kendall Jackson "Vintner's Reserve" Sonoma 2005 | 40 |
| Kendall Jackson "Grand Reserve" Sonoma 2005 | 32 |
Sherry/Port |
| Croft 1997 LBV | 9.00 |
| Delaforce 10 Tawny | 8.00 |
| Dows 10 Porto | 24.00 |
| Fonseca 40 Ruby | 28.00 |
| Sandeman 10 Tawny | 7.00 |
| Sandeman 20 Tawny | 9.00 |
| Taylor Fladgate V. | 20.00 |
| Grahams Fine Ruby | 10.00 |
| Noval LB | 11.00 |
| Warres '77 | 24.00 |
| Drysack 15 Year (Sherry) | 15.00 |
| Our Sherry And Port Is A 3 Oz Pour |